NTA UGC NET December Admit Card 2019 (National Testing Agency)
—> अप्लाई करें | डिटेल्स देखें | महत्वपूर्ण दिनांक | |||||||||
सिलेबस देखें | जॉब अलर्ट | लिंक पर पहुचे |
सबसे ज्यादा नौकरी की जानकारी फुल डिटेल्स में देने वाली पहली वेबसाइट-हमेशा विजिट करें SarkariRojgar.in (इंडिया की वेबसाइट)
NTA UGC NET December Admit Card 2019 |
|||||||||||
अधिसूचना का लघु विवरण | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
राष्ट्रीय परीक्षण एजेंसी / National Testing Agency (NTA) CBSE UGC National Eligibility Test December 2018 |
|||||||||||
महत्वपूर्ण दिनांक (Important Dates) |
फीस जानकरी (Fees Details) |
||||||||||
|
|
||||||||||
आयु सीमा (Age Limit) |
शैक्षिक योग्यता (Qualification) |
||||||||||
|
Passed / Appeared Master Degree in Concerned Subject with at Least Minimum 55% Marks |
||||||||||
अन्य जानकारी पुरे भारत की नौकरी देखने के लिए हमेशा विजिट करे- SarkariRojgar.in |
|||||||||||
NTA UGC NET December 2018 Subject |
|||||||||||
Code | Subject Name | Code | Subject Name | ||||||||
01 | Economics | 02 | Political Science | ||||||||
03 | Philosophy | 04 | Psychology | ||||||||
05 | Sociology | 06 | History | ||||||||
07 | Anthropology | 08 | Commerce | ||||||||
09 | Education | 10 | Social Work | ||||||||
11 | Defence and Strategies Studies | 12 | Home Science | ||||||||
13 | – | 14 | Public Administration | ||||||||
15 | Population Studies | 16 | Hindustani Music | ||||||||
17 | Management | 18 | Maithili | ||||||||
19 | Bengali | 20 | Hindi | ||||||||
21 | Kannada | 22 | Malayam | ||||||||
23 | Odia | 24 | Punjabi | ||||||||
25 | Sanskrit | 26 | Tamil | ||||||||
27 | Telugu | 28 | Urdu | ||||||||
29 | Arabic | 30 | English | ||||||||
31 | Linguistic | 32 | Chinese | ||||||||
33 | Dogri | 34 | Nepali | ||||||||
35 | Manipuri | 36 | Assamese | ||||||||
37 | Gujarati | 38 | Marathi | ||||||||
39 | French | 40 | Spanish | ||||||||
41 | Russian | 42 | Persian | ||||||||
43 | Rajasthani | 44 | German | ||||||||
45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / Non Formal Education |
||||||||
47 | Physical Education | 48 | Arab Culture and Islamic Studies | ||||||||
49 |
Indian Culture |
55 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management |
||||||||
58 | Law | 59 | Library and Information Science | ||||||||
60 | Budhist , Jaina, Gandhian and Peace Studies | 62 | Comparative Study of Religious | ||||||||
63 | Mass Communication and Journalism | 65 | Dance | ||||||||
66 | Musicology and Conservation | 67 | Archaeology | ||||||||
71 | Sanskrit Traditional Language | 74 | Women Studies | ||||||||
79 | Visual Arts | 80 | Geography | ||||||||
81 | Social Medicine and Community Health | 82 | Forensic Science | ||||||||
83 | Pali | 84 | Kashmiri | ||||||||
85 | Konkari | 87 | Computer Science and Application | ||||||||
88 | Electronics Science | 89 | Environmental Science | ||||||||
90 | International and Area Studies | 91 | Prakrit | ||||||||
92 | Human Right and Duties | 93 | Tourism Administration and Management | ||||||||
94 | Bodo | 95 | Santhali | ||||||||
96 | Karnatic Music | 97 | Rabindra Sangeet | ||||||||
98 | Percussion Instruments | 99 | Drama / Theater | ||||||||
100 | Yoga | – | – | ||||||||
|
|||||||||||
|
|||||||||||
फेसबुक पेज लाइक करे ! | फ्री में मोबाइल पर जॉब अलर्ट पायें | फेसबुक ग्रुप ज्वाइन करे ! | |||||||||
NTA UGC NET December : Important Links |
|||||||||||
Download Admit Card–> |
Click Here |
||||||||||
Online Mock Test–> |
Click Here |
||||||||||
Online Correction–> |
Click Here |
||||||||||
विज्ञापन देखे–> |
Click Here |
||||||||||
आवेदन कैसे करें–> |
क्लीक करे |
||||||||||
जॉब अलर्ट पायें–> |
Facebook | YouTube |
||||||||||
अधिकारिक वेबसाइट–> |
क्लीक करे |
10वी पास नौकरी | 12वी पास नौकरी | ग्रेजुएट पास नौकरी | |||||||||
पुरे भारत की जॉब | बैंक जॉब | एसएससी जॉब |