Airport Authority AAI Junior Executive Result 2018 (Airport Authority of India)
सबसे ज्यादा नौकरी की जानकारी फुल डिटेल्स में देने वाली पहली वेबसाइट-हमेशा विजिट करें SarkariRojgar.in (इंडिया की वेबसाइट)
Airport Authority AAI Junior Executive |
|||||||||||
| अधिसूचना का लघु विवरण | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| भारतीय हवाई अड्डा प्राधिकरण / Airport Authority of India विभिन्न जूनियर कार्यकारी / Various Junior Executive Advt No: 02/2018 | |||||||||||
| महत्वपूर्ण दिनांक | आवेदन फीस | ||||||||||
|
|
||||||||||
| स्थान | कुल पद | आवेदन प्रकार | वेतन | ||||||||
| पुरे भारत में | 908 पद | ऑनलाइन | पद के अनुसार | ||||||||
| आयु सीमा 30/06/2018 से | चयन प्रक्रिया | ||||||||||
| Junior Executive : Max 27 Yr | Manager Post : Max 32 Yr | ऑनलाइन परीक्षा | ||||||||||
अन्य जानकारी
पुरे भारत की नौकरी देखने के लिए हमेशा विजिट करे- SarkariRojgar.in
Airport Authority AAI Junior Executive Recruitment |
|||||||||||
| पद की जानकारी & शैक्षिक योग्यता | |||||||||||
| Post Name | Gen | OBC | SC | ST | Total | Qualification | |||||
| Junior Executive (Air Traffic Control ) | 107 | 50 | 27 | 16 | 200 | Bachelor Degree in Science B.Sc or BE / B.Tech in Any Stream | |||||
| Junior Executive (Finance) | 14 | 06 | 03 | 01 | 25 | Bachelor Degree in Commerce B.Com with MBA / CA / ICWA | |||||
| Junior Executive (Fire) | 09 | 03 | 02 | 01 | 15 | BE / B.Tech Degree in Fire / Automobile / Mechanical Stream | |||||
| Junior Executive (Airport Operation) | 36 | 18 | 10 | 05 | 69 | Bachelor Degree with MBA OR BE / B.Tech Degree with Valid Driving License | |||||
| Junior Executive (Technical) | 07 | 02 | 01 | 0 | 10 | BE / B.Tech Degree in Mechanical / Automobile | |||||
| Junior Executive official Language | 05 | 01 | 0 | 0 | 06 | Master Degree in Hindi / English with 2 Year Experience More Details Read the Notification | |||||
| Junior Executive (Information Technology) | 16 | 07 | 03 | 01 | 27 | BE / B.Tech Degree in Computer Science / Engineering / IT OR MCA Degree | |||||
| Junior Executive (Corporate Planning and Management Service) | 03 | 0 | 0 | 0 | 03 | Master Degree in Mathematics Statistics / Operation Research / Economics / Statistics | |||||
| Junior Executive (Human Resources) | 21 | 02 | 06 | 03 | 32 | Bachelor Degree with MBA | |||||
| Junior Executive (Commerce) | 15 | 06 | 03 | 01 | 25 | Bachelor Degree with MBA or BE / B.Tech Engineering Degree | |||||
| Manager | NA | NA | NA | NA | 496 | BE / B.Tech Degree with Minimum 5 Year Experience for Details Read the Notification | |||||
|
|||||||||||
| फेसबुक पेज लाइक करे ! | फ्री में मोबाइल पर जॉब अलर्ट पायें | फेसबुक ग्रुप ज्वाइन करे ! | |||||||||
| महत्वपूर्ण लिंक | |||||||||||
| Download Result--> | Airport Operations Information Technology Corporate Planning & Management Services | Commercial | Other | ||||||||||
| Download Answer Key--> | Click Here | ||||||||||
| Download Admit Card--> | Click Here | ||||||||||
| Download Exam Date--> | Click Here | ||||||||||
| अधिकारिक सुचना देखे--> | Click Here | ||||||||||
| आवेदन कैसे करें--> | क्लीक करे | ||||||||||
| जॉब अलर्ट पाए मोबाइल पर--> | क्लीक करे | ||||||||||
| अधिकारिक वेबसाइट--> | क्लीक करे | ||||||||||
यह नौकरी आपको कैसी लगी और इस से सम्बंधित कोई सुझाव या सवाल हो तो निचे दिए गये कमेंट बॉक्स में कमेंट जरुर करे !